Property Attributes
- MLS#21464658
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodRoss Bridge Chalybe
- Zip35226
- Style
- Year Built2007
- Price$ 449,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2118
- Lot Size0.1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this beautifully maintained 4-bedroom, 2-bath home offering a spacious and functional layout! The kitchen features abundant cabinet and counter space, an eat-in area, center island with breakfast bar, and updated stainless steel appliances. The inviting living room showcases hardwood floors, a gas fireplace, crown molding, and soaring ceilings. The spacious primary suite features a tray ceiling and ensuite bath with separate shower, soaking tub, dual-sink vanity, and walk-in closet. Upstairs, a large bonus room provides flexible space for an office, playroom, or media room. Outside, enjoy an oversized patio overlooking a large, level, fully fenced backyard—perfect for entertaining, pets, and play. A wonderful combination of space, comfort, and functionality! More Pics coming soon
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Valley Elementary School | Robert F Middle School | Hoover High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,999 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2007 |
| Subdivision | ROSS BRIDGE CHALYBE |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Bike Trails,Clubhouse,Fishing,Golf,Golf Cart Path,Playground,Pond,Sidewalks,Street Lights,Walking Paths |
| Levels | 2+ Story |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464658 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | DEER VALLEY |
| Middle School | BUMPUS,ROBERT F |
| Legal Description | LOT C270 CHALYBE PHASE II 42/58 & 58A |
| DOM | 3 |
| Postal Code | 35226 |
| Price Per Sq Ft Total AG | 212.46 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Laundry |
| Room 2 | Kitchen |
| Room 3 | Breakfast Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Pool | Perimeter Fencing,Salt Water |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.1 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Sprinkler System,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 14, 2026 4:26 AM UTC